Official National League U19
Hong Kong Youth Tournaments
Hong Kong |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hong Kong |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 90 | 8 | |
| 2º | 18 | 994 | 7,73 | |
| 3º | 20 | 630 | 7,57 | |
| 4º | 18 | 994 | 7,27 | |
| 5º | 18 | 994 | 7,09 | |
| 6º | 17 | 91 | 7 | |
| 7º | 17 | 90 | 7 | |
| 8º | 17 | 90 | 7 | |
| 9º | 18 | 990 | 6,82 | |
| 10º | 18 | 994 | 6,73 | |
| 11º | 19 | 990 | 6,64 | |
| 12º | 17 | 995 | 6,55 | |
| 13º | 18 | 994 | 6,55 | |
| 14º | 17 | 995 | 6,45 | |
| 15º | 17 | 995 | 6,36 |
