Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 183 | 9 | |
| 2º | 19 | 892 | 7,73 | |
| 3º | 19 | 993 | 7,64 | |
| 4º | 19 | 725 | 7,56 | |
| 5º | 19 | 183 | 7,5 | |
| 6º | 20 | 602 | 7,29 | |
| 7º | 20 | 453 | 7,2 | |
| 8º | 19 | 993 | 7,09 | |
| 9º | 17 | 90 | 7 | |
| 10º | 18 | 60 | 7 | |
| 11º | 18 | 47 | 7 | |
| 12º | 19 | 993 | 6,91 | |
| 13º | 19 | 797 | 6,91 | |
| 14º | 19 | 576 | 6,86 | |
| 15º | 19 | 920 | 6,82 |

