Official National League U19
Premier Youth League
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 675 | 8,2 | |
| 2º | 17 | 180 | 8 | |
| 3º | 19 | 1359 | 7,53 | |
| 4º | 19 | 1357 | 7,53 | |
| 5º | 19 | 1351 | 7,53 | |
| 6º | 20 | 1359 | 7,47 | |
| 7º | 19 | 1357 | 7,27 | |
| 8º | 19 | 1357 | 7,27 | |
| 9º | 19 | 813 | 7,22 | |
| 10º | 19 | 681 | 7,13 | |
| 11º | 19 | 681 | 7,13 | |
| 12º | 18 | 1179 | 7,08 | |
| 13º | 19 | 681 | 7,07 | |
| 14º | 20 | 937 | 7 | |
| 15º | 17 | 180 | 7 |
