Official National League
Campeonato Brasileiro
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 673 | 11 | |
| 2º | 25 | 996 | 10 | |
| 3º | 29 | 995 | 7 | |
| 4º | 17 | 902 | 6 | |
| 5º | 33 | 900 | 6 | |
| 6º | 20 | 322 | 6 | |
| 7º | 18 | 991 | 5 | |
| 8º | 24 | 450 | 5 | |
| 9º | 21 | 990 | 4 | |
| 10º | 28 | 511 | 4 | |
| 11º | 34 | 452 | 4 | |
| 12º | 38 | 452 | 4 | |
| 13º | 27 | 810 | 3 | |
| 14º | 26 | 511 | 3 | |
| 15º | 25 | 299 | 3 |

