Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 813 | 4 | |
| 2º | 29 | 305 | 3 | |
| 3º | 33 | 812 | 3 | |
| 4º | 31 | 242 | 2 | |
| 5º | 27 | 480 | 2 | |
| 6º | 29 | 513 | 2 | |
| 7º | 25 | 632 | 2 | |
| 8º | 23 | 726 | 2 | |
| 9º | 31 | 742 | 2 | |
| 10º | 28 | 814 | 2 | |
| 11º | 32 | 255 | 1 | |
| 12º | 33 | 271 | 1 | |
| 13º | 28 | 271 | 1 | |
| 14º | 36 | 329 | 1 | |
| 15º | 27 | 331 | 1 |
