Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1624 | 34 | |
| 2º | 21 | 1622 | 24 | |
| 3º | 23 | 874 | 22 | |
| 4º | 23 | 1591 | 21 | |
| 5º | 22 | 1622 | 20 | |
| 6º | 21 | 1087 | 18 | |
| 7º | 21 | 1383 | 17 | |
| 8º | 23 | 1562 | 16 | |
| 9º | 20 | 904 | 15 | |
| 10º | 23 | 1629 | 15 | |
| 11º | 21 | 541 | 14 | |
| 12º | 21 | 1626 | 14 | |
| 13º | 23 | 874 | 13 | |
| 14º | 22 | 1288 | 13 | |
| 15º | 23 | 1601 | 13 |

