Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1624 | 8 | |
| 2º | 20 | 904 | 5 | |
| 3º | 21 | 1155 | 5 | |
| 4º | 21 | 1383 | 5 | |
| 5º | 24 | 1449 | 5 | |
| 6º | 21 | 1606 | 5 | |
| 7º | 22 | 1622 | 5 | |
| 8º | 21 | 1622 | 5 | |
| 9º | 17 | 902 | 4 | |
| 10º | 17 | 906 | 4 | |
| 11º | 17 | 906 | 4 | |
| 12º | 23 | 1562 | 4 | |
| 13º | 21 | 1626 | 4 | |
| 14º | 20 | 542 | 3 | |
| 15º | 18 | 630 | 3 |

