Liga Intercalar
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 1623 | 13 | |
| 2º | 33 | 1384 | 12 | |
| 3º | 23 | 1804 | 11 | |
| 4º | 21 | 966 | 10 | |
| 5º | 25 | 1801 | 8 | |
| 6º | 25 | 1023 | 8 | |
| 7º | 20 | 678 | 8 | |
| 8º | 20 | 1009 | 5 | |
| 9º | 23 | 871 | 5 | |
| 10º | 20 | 937 | 4 | |
| 11º | 20 | 723 | 3 | |
| 12º | 36 | 180 | 1 | |
| 13º | 25 | 90 | 1 | |
| 14º | 21 | 63 | 1 | |
| 15º | 21 | 30 | 1 |

