Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 693 | 8 | |
| 2º | 25 | 725 | 6 | |
| 3º | 21 | 995 | 6 | |
| 4º | 30 | 584 | 5 | |
| 5º | 30 | 813 | 5 | |
| 6º | 35 | 819 | 5 | |
| 7º | 24 | 931 | 5 | |
| 8º | 33 | 992 | 4 | |
| 9º | 23 | 995 | 4 | |
| 10º | 27 | 756 | 3 | |
| 11º | 26 | 819 | 3 | |
| 12º | 25 | 903 | 3 | |
| 13º | 23 | 972 | 3 | |
| 14º | 17 | 993 | 3 | |
| 15º | 17 | 995 | 3 |
