Johnny Students
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
98
|
|
Positioning |
64
|
||
Marking |
28
|
||
Technique |
+2 |
24
|
|
Game Vision |
13
|
||
Dribbling |
7
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 234 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
50
|
|
Composure |
28
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 78 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
96
|
|
Acceleration |
+2 |
94
|
|
Stamina |
39
|
||
| Total: | 229 | ||
| Summary | |
|---|---|
| Training Efficiency: | 95,4% |
| Skills per week: | 9,56 |
| Skills: | 463 |
| ME Mental Skills: | 78 |
| Total: | 541 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 5-6-4-6-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Cup | 4 | 210 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| U19 Global League | 8 | 603 | 6,12 | 0 | 0 | 1 | 0 | 0 |
| USA U19 | 7 | 435 | 6,71 | 0 | 0 | 2 | 0 | 0 |
| NA Youth Trophy | 8 | 545 | 6,25 | 0 | 0 | 1 | 0 | 0 |
| U19 Galaxy Challenge | 7 | 434 | 6,00 | 0 | 0 | 2 | 1 | 0 |
| Youth Beginner´´s Cup (U19) | 10 | 783 | 6,60 | 0 | 3 | 0 | 0 | 0 |
| USA-CAN U19 | 12 | 900 | 6,67 | 0 | 0 | 1 | 0 | 0 |
| U19 ITC | 9 | 707 | 6,44 | 0 | 2 | 0 | 0 | 0 |
| Friendly Games | 1 | 92 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 94 | 7772 | 5,71 | 0 | 4 | 4 | - | - |
| City Teams | 5 | 300 | 5,20 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 10 | 754 | 5,80 | 0 | 1 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1380/1955 | Effectiveness | 71% | Key Passes | 84 (4%) | |||||
| Completed Long Passes / Total Long Passes | 222/375 | Effectiveness | 59% | Key Long Passes | 90 (24%) | |||||
| Completed Crosses / Crosses | 5/15 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 44/116 | Effectiveness | 38% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 299/402 | Effectiveness | 74% | Key Tackles | 151 (38%) | |||||
| Key Interceptions / Interceptions | 572/804 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 55/65 | Effectiveness | 85% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,55 | Totals | 804 | |||||||
| Tackles | 4,28 | Totals | 402 | |||||||
| Key Tackles | 1,61 | Totals | 151 | |||||||
| Covered Distance | 8,94 km | Totals | 840,2 km | |||||||
| Passes | 20,80 | Totals | 1955 | |||||||
| Key Passes | 0,89 | Totals | 84 | |||||||
| Crosses | 0,16 | Totals | 15 | |||||||
| Shots | 0,01 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,14 | Totals | 13 | |||||||
| Fouls Committed | 0,26 | Totals | 24 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Johnny Students

Tackling
